325 Grove St, Montclair, NJ
$899,000
4 Beds
2 Baths
1 full, 1 half
This classic colonial is a must see. Beautiful hardwood floors, new high-end gourmet kitchen appliances, a Bertazzoni (!) range, two kitchen pantries, granite countertops and Shaker-style cabinetry make this home ideal for comfortable living and entertaining. A new gas heating system, new two-zone HVAC system, new chimney liner and a freshly-painted exterior will allow you to move in with peace of mind. The large, and we mean large, primary bedroom with sitting room provides an in-home getaway and sanctuary. The private fully fenced-in backyard with garden and stone patio is ideal for outdoor living and entertaining. Centrally located with Watchung Plaza shops, restaurants and NYC-direct train just blocks away. And the wonderful Brookdale Park is just a short stroll away. This home offers Montclair living at its finest!
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 3833963 |
| LotSize | 8410 sqft |
| Property Subtype | single-family home |
| Year Built | 1916 |
| Basement | Yes,Full,Unfinished,Sump Pump |
| Types of Rooms | Master Bedroom, Dining Room, Family Room, Kitchen, Living Room |
| Utilities | Electricity Connected, Gas In Street, Cable Connected |
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave, Range/Oven-Gas, Refrigerator, Washer, Gas Water Heater |
| Laundry | In Basement |
| Heating | 2 Units,Natural Gas |
| Air Conditioning | 2 Units |
| Heating Fuel | 2 Units |
| Number of Fireplaces | 1 |
| Fireplace | Living Room |
| Gas | Gas In Street |
| Window | Blinds |
| Flooring | Tile, Wood |
| Floors | Tile, Wood |
| Security | Carbon Monoxide Detector |
|---|---|
| Roof | Asphalt Shingle |
| Patio / Porch | Patio |
| Fencing | Metal Fence |
| Exterior | Curbs, Sidewalk, Underground Lawn Sprinkler |
| Number of Garage Spaces | 1 |
| Number of Covered Spaces | 1 |
| Open Parking Spaces | 1 |
| Parking Spaces | 7 |
| Parking | 1 Car Width,Asphalt,Driveway-Exclusive,Detached Garage |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Architecture | Colonial |
| Construction Materials | Wood Shingle |
| Parcel Number | 1613045070000000150000 |
| City | Montclair Twp. |
| Elementary School | Magnet |
| Jr High / Middle School | Magnet |
| High School | Montclair |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.